India's 100 Richest People
Rank | Name | Net Worth | Age | Origin of Wealth | |
---|---|---|---|---|---|
![]() | #1 | Mukesh Ambani | $88.7 B | 63 | diversified |
![]() | #2 | Gautam Adani | $25.2 B | 58 | commodities, infrastructure |
![]() | #3 | Shiv Nadar | $20.4 B | 75 | software services |
![]() | #4 | Radhakishan Damani | $15.4 B | 66 | retail, investments |
![]() | #5 | Hinduja brothers | $12.8 B | - | diversified |
![]() | #6 | Cyrus Poonawalla | $11.5 B | 79 | vaccines |
![]() | #7 | Pallonji Mistry | $11.4 B | 91 | construction |
![]() | #8 | Uday Kotak | $11.3 B | 61 | banking |
![]() | #9 | Godrej family | $11 B | - | consumer goods, real estate |
![]() | #10 | Lakshmi Mittal | $10.3 B | 70 | steel |
![]() | #11 | Sunil Mittal | $10.2 B | 63 | telecom |
![]() | #12 | Dilip Shanghvi | $9.5 B | 65 | pharmaceuticals |
![]() | #13 | Burman family | $9.2 B | - | consumer goods |
![]() | #14 | Kumar Birla | $8.5 B | 53 | commodities |
![]() | #15 | Azim Premji | $7.9 B | 75 | software services |
![]() | #16 | Bajaj Family | $7.4 B | - | diversified |
![]() | #17 | Madhukar Parekh | $7.2 B | 75 | adhesives |
![]() | #18 | Kuldip Singh & Gurbachan Singh Dhingra | $6.8 B | - | paints |
![]() | #19 | Savitri Jindal | $6.6 B | 70 | steel |
![]() | #20 | Murali Divi | $6.5 B | 69 | pharmaceuticals |
![]() | #21 | Benu Gopal Bangur | $6.1 B | 89 | cement |
![]() | #22 | Sudhir & Samir Mehta | $5.9 B | - | pharmaceuticals, power |
![]() | #23 | Hasmukh Chudgar | $5.4 B | 87 | pharmaceuticals |
![]() | #24 | Ashwin Dani | $5.3 B | 78 | paints |
![]() | #25 | Girdhari Lal Bawri, Rajendra Agarwal and Banwari Lal Bawri | $5 B | - | pharmaceuticals |
![]() | #26 | M.G. George Muthoot | $4.8 B | 71 | financial services |
![]() | #27 | Kiran Mazumdar-Shaw | $4.6 B | 67 | biopharmaceuticals |
![]() | #28 | Pankaj Patel | $4.55 B | 67 | pharmaceuticals |
![]() | #29 | M.A. Yusuff Ali | $4.45 B | 65 | retail |
![]() | #30 | Kapil & Rahul Bhatia | $4.4 B | - | airlines |
![]() | #31 | Singh family | $4.35 B | - | pharmaceuticals |
![]() | #32 | Mahendra Choksi | $4.3 B | 79 | paints |
![]() | #33 | Kushal Pal Singh | $4.26 B | 89 | real estate |
![]() | #34 | Vikram Lal | $4.25 B | 79 | motorcycles |
![]() | #35 | Harsh Mariwala | $4.15 B | 69 | consumer goods |
![]() | #36 | Nusli Wadia | $4 B | 77 | consumer goods |
![]() | #37 | Pawan Munjal | $3.9 B | 67 | motorcycles |
![]() | #38 | Abhay Vakil | $3.85 B | 70 | paints |
![]() | #39 | Karsanbhai Patel | $3.8 B | 77 | consumer goods |
![]() | #40 | Vinod & Anil Rai Gupta | $3.55 B | - | electrical equipment |
![]() | #41 | Anil Agarwal | $3.4 B | 67 | mining, metals |
![]() | #42 | Yusuf Hamied | $3.3 B | 84 | pharmaceuticals |
![]() | #43 | Reddy Family | $3.25 B | - | pharmaceuticals |
![]() | #44 | Gupta family | $3.2 B | - | pharmaceuticals |
![]() | #45 | P.P. Reddy | $3.1 B | 63 | infrastructure |
![]() | #46 | Byju Raveendran and Divya Gokulnath | $3.05 B | 39 | edtech |
![]() | #47 | Leena Tewari | $3 B | 63 | pharmaceuticals |
![]() | #48 | Shyam & Hari Bhartia | $2.95 B | 68 | diversified |
![]() | #49 | P.V. Ramprasad Reddy | $2.9 B | 62 | pharmaceuticals |
![]() | #50 | Ajay Piramal | $2.89 B | 65 | pharmaceuticals |
![]() | #51 | N.R. Narayana Murthy | $2.85 B | 74 | software services |
![]() | #52 | Micky Jagtiani | $2.8 B | 69 | retail |
![]() | #53 | Chandru Raheja | $2.75 B | 80 | real estate |
![]() | #54 | Rakesh Jhunjhunwala | $2.7 B | 60 | investments |
![]() | #55 | Ramesh Juneja | $2.65 B | 65 | pharmaceuticals |
![]() | #56 | Senapathy Gopalakrishnan | $2.6 B | 65 | software services |
![]() | #57 | Kalanithi Maran | $2.46 B | 55 | media |
![]() | #58 | Amalgamations family | $2.45 B | - | tractors |
![]() | #59 | Sridhar Vembu & Siblings | $2.44 B | 53 | software services |
![]() | #60 | Salil Singhal | $2.42 B | 73 | agrochemicals |
![]() | #61 | Ravi Jaipuria | $2.4 B | 66 | soft drinks, fast food |
![]() | #62 | Vijay Shekhar Sharma | $2.35 B | 42 | financial technology |
![]() | #63 | Murugappa Family | $2.34 B | - | diversified |
![]() | #64 | Jitendra Virwani | $2.3 B | 55 | real estate |
![]() | #65 | Arvind Poddar | $2.25 B | 63 | tires |
![]() | #66 | Acharya Balkrishna | $2.22 B | 48 | consumer goods |
![]() | #67 | Shashi & Ravi Ruia | $2.2 B | - | diversified |
![]() | #68 | Sanjeev Bikhchandani | $2.1 B | 57 | internet |
![]() | #69 | Nandan Nilekani | $2.07 B | 65 | software services |
![]() | #70 | Vijay Chauhan | $2.05 B | 85 | biscuits |
![]() | #71 | Vivek Chaand Sehgal | $2.04 B | 64 | auto parts |
![]() | #72 | Baba Kalyani | $2 B | 72 | engineering |
![]() | #73 | Mahendra Prasad | $1.98 B | 81 | pharmaceuticals |
![]() | #74 | Anurang Jain | $1.87 B | 58 | auto parts |
![]() | #75 | Lachhman Das Mittal | $1.86 B | 90 | tractors |
![]() | #76 | Sunny Varkey | $1.85 B | 63 | education |
![]() | #77 | Rajan Raheja | $1.84 B | 66 | diversified |
![]() | #78 | K. Dinesh | $1.83 B | 66 | software services |
![]() | #79 | Harsh Goenka | $1.82 B | 63 | diversified |
![]() | #80 | Abhay Firodia | $1.8 B | 76 | automobiles |
![]() | #81 | Vikas Oberoi | $1.75 B | 50 | real estate |
![]() | #82 | Chirayu Amin | $1.71 B | 74 | pharmaceuticals |
![]() | #83 | Sanjiv Goenka | $1.7 B | 60 | diversified |
![]() | #84 | Ramesh Kumar and Mukand Lal Dua | $1.65 B | - | footwear |
![]() | #85 | Dilip & Anand Surana | $1.64 B | - | pharmaceuticals |
![]() | #86 | Devendra Jain | $1.6 B | 92 | chemicals |
![]() | #87 | Sunder Genomal | $1.58 B | 67 | garments |
![]() | #88 | Anand Mahindra | $1.57 B | 65 | diversified |
![]() | #89 | S.D. Shibulal | $1.56 B | 66 | software services |
![]() | #90 | Nithin and Nikhil Kamath | $1.55 B | - | financial services |
![]() | #91 | G. Rajendran | $1.54 B | 78 | jewellery |
![]() | #92 | Bhadresh Shah | $1.53 B | 69 | engineering |
![]() | #93 | Rajju Shroff | $1.5 B | 87 | agrochemicals |
![]() | #94 | Manohar Lal and Madhusudan Agarwal | $1.45 B | - | food |
![]() | #95 | Vinod Saraf | $1.4 B | 68 | chemicals |
![]() | #96 | Chandrakant & Rajendra Gogri | $1.39 B | - | chemicals |
![]() | #97 | Premchand Godha | $1.36 B | 74 | pharmaceuticals |
![]() | #98 | Rajesh Mehra | $1.35 B | 62 | sanitary ware |
![]() | #99 | Arun Bharat Ram | $1.34 B | 80 | chemicals |
![]() | #100 | R.G. Chandramogan | $1.33 B | 72 | dairy |
0 Comments